Disclosure Information: Inventory, Noncurrent [Roll Up] |
Label: | Inventory, Noncurrent [Roll Up] |
Name: | InventoryNoncurrentRollUp |
Parent Topic: | Inventory |
Documentation: | Roll up of details of noncurrent inventory. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Inventory |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Inventory, Noncurrent [Roll Up] | Abstract | us-gaap:InventoryNoncurrentAbstract | ||
2 | Inventory, Drilling, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:InventoryDrillingNoncurrent |
3 | Inventory, Gas in Storage Underground, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:InventoryGasInStorageUndergroundNoncurrent |
4 | Other Inventory, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherInventoryNoncurrent |
5 | Inventory, Noncurrent, Total | Concept (Monetary) | As Of | Debit | us-gaap:InventoryNoncurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:InventoryNoncurrentRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfInventoryNoncurrentTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:InventoryNoncurrent |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:InventoryNoncurrentRollUp | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfInventoryNoncurrentTableTextBlock |
disclosures:InventoryNoncurrentRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:InventoryNoncurrentRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:InventoryNoncurrent |
cm:Thing | cm-arcroles:class-subClass | disclosures:InventoryNoncurrentRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AES CORP | AES CORP | AMERICAN COMMERCE SOLUTIONS Inc | AMERICAN COMMERCE SOLUTIONS Inc | BLONDER TONGUE LABORATORIES INC | BLONDER TONGUE LABORATORIES INC | CRAY INC | CRAY INC | E DIGITAL CORP | E DIGITAL CORP | EXACTECH INC | EXACTECH INC | Gaming Partners International CORP | Gaming Partners International CORP | HUDSON TECHNOLOGIES INC /NY | HUDSON TECHNOLOGIES INC /NY | L & L ENERGY, INC. | L & L ENERGY, INC. | NCI BUILDING SYSTEMS INC | NCI BUILDING SYSTEMS INC | NEWPORT CORP | PANTRY INC | PANTRY INC | TAYLOR DEVICES INC | TAYLOR DEVICES INC | Yasheng Group | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:41 PM