Disclosure Information: Other Assets [Roll Up] (Balance sheet classifications) |
Label: | Other Assets [Roll Up] (Balance sheet classifications) |
Name: | OtherAssetsRollUp |
Parent Topic: | DeferredCosts |
Documentation: | Roll up of details of other assets. |
Commentary: | Seems to be missing a text block. |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | Other Assets Components | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Assets [Roll Up] | Abstract | us-gaap:OtherAssetsAbstract | ||
2 | Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsCurrent |
3 | Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsNoncurrent |
4 | Other Assets, Total | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherAssetsRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:OtherAssets |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:OtherAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:OtherAssetsRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:OtherAssets |
cm:Thing | cm-arcroles:class-subClass | disclosures:OtherAssetsRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | COSTCO WHOLESALE CORP /NEW | FMC CORP | INTERNATIONAL FLAVORS & FRAGRANCES INC | JACOBS ENGINEERING GROUP INC /DE/ | ROCKWELL COLLINS INC | SALESFORCE COM INC | SOUTHWEST AIRLINES CO | Western Union CO | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:42 PM