Disclosure Information: Deferred Revenue [Roll Up] |
Label: | Deferred Revenue [Roll Up] |
Name: | DeferredRevenueRollUp |
Parent Topic: | DeferredRevenue |
Documentation: | Roll up of details of deferred revenue. |
Commentary: | Seems like this disclosure is missing a text block. However, one may not be necessary. |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredRevenue |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Deferred Revenue [Roll Up] | Abstract | us-gaap:DeferredRevenueAbstract | ||
2 | Deferred Revenue, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueCurrent |
3 | Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueNoncurrent |
4 | Deferred Revenue, Total | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredRevenueRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:DeferredRevenue |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:DeferredRevenueRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:DeferredRevenueRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:DeferredRevenue |
cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredRevenueRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Bank of New York Mellon Corp | INTERNATIONAL GAME TECHNOLOGY | JUNIPER NETWORKS INC | NetApp, Inc. | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:47 PM