Disclosure Information: Notes and Loans Payable, Current and Noncurrent [Roll Up] |
Label: | Notes and Loans Payable, Current and Noncurrent [Roll Up] |
Name: | NotesAndLoansPayableCurrentAndNoncurrentRollUp |
Parent Topic: | Debt |
Documentation: | Roll up of details of current and noncurrent portions of notes and loans payable. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Debt |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Notes and Loans Payable, Current and Noncurrent [Roll Up] | Abstract | us-gaap:LongtermNotesAndLoansCurrentAndNoncurrentAbstract | ||
2 | Notes and Loans Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:NotesAndLoansPayableCurrent |
3 | Notes and Loans, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LongTermNotesAndLoans |
4 | Notes and Loans Payable, Total | Concept (Monetary) | As Of | Credit | us-gaap:NotesAndLoansPayable |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NotesAndLoansPayableCurrentAndNoncurrentRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:NotesAndLoansPayable |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:NotesAndLoansPayableCurrentAndNoncurrentRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:NotesAndLoansPayableCurrentAndNoncurrentRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:NotesAndLoansPayable |
cm:Thing | cm-arcroles:class-subClass | disclosures:NotesAndLoansPayableCurrentAndNoncurrentRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:49 PM