| Disclosure Information: Customer Advances and Deposits, Current [Roll Up] | 
| Label: | Customer Advances and Deposits, Current [Roll Up] | 
| Name: | CustomerAdvancesAndDepositsCurrentRollUp | 
| Parent Topic: | DistinguishingLiabilitiesFromEquity | 
| Documentation: | Roll up of details of current portion of customer advances and deposits. | 
| Commentary: | |
| Level: | Detail | 
| Concept arrangement pattern: | [Roll Up] | 
| Completion state: | WIP | 
| Status: | |
| Templates: | |
| Exemplars: | Example | 
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/OtherLiabilities | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Customer Advances and Deposits, Current [Roll Up] | Abstract | us-gaap:CustomerAdvancesAndDepositsCurrentAbstract | ||
| 2 | Customer Advances, Current | Concept (Monetary) | As Of | Credit | us-gaap:CustomerAdvancesCurrent | 
| 3 | Customer Deposits, Current | Concept (Monetary) | As Of | Credit | us-gaap:CustomerDepositsCurrent | 
| 4 | Customer Advances and Deposits, Current, Total | Concept (Monetary) | As Of | Credit | us-gaap:CustomerAdvancesAndDepositsCurrent | 
| Business Rules for Disclosure: Controlled Natural Language | 
| Rules for disclosure: disclosures:CustomerAdvancesAndDepositsCurrentRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:CustomerAdvancesAndDepositsCurrent | 
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| disclosures:CustomerAdvancesAndDepositsCurrentRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp | 
| disclosures:CustomerAdvancesAndDepositsCurrentRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:CustomerAdvancesAndDepositsCurrent | 
| cm:Thing | cm-arcroles:class-subClass | disclosures:CustomerAdvancesAndDepositsCurrentRollUp | 
| Exemplars Available for Disclosure: Machine-Readable | 
| Entity Name and Text Block or Detailed Disclosure | 
|---|
| Visual example | 
| Example | 
Last updated: 5/12/2021 3:19:50 PM