Disclosure Information: Accumulated Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, before Tax [Roll Up] |
Label: | Accumulated Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, before Tax [Roll Up] |
Name: | PensionAndOtherPostretirementBenefitPlansAccumulatedOtherComprehensiveIncomeLossbeforeTaxRollUp |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Roll up of details of accumulated other comprehensive income (loss), before tax, related to pension and other postretirement benefit plans. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Pension and Other Postretirement Benefit Plans, Accumulated Other Comprehensive Income (Loss), before Tax [Roll Up] | Abstract | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTaxAbstract | ||
2 | Pension and Other Postretirement Benefit Plans, Accumulated Other Comprehensive Income (Loss), Net Gains (Losses), before Tax | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetGainsLossesBeforeTax |
3 | Pension and Other Postretirement Benefit Plans, Accumulated Other Comprehensive Income (Loss), Net Prior Service Cost (Credit), before Tax | Concept (Monetary) | As Of | Debit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetPriorServiceCostCreditBeforeTax |
4 | Pension and Other Postretirement Benefit Plans, Accumulated Other Comprehensive Income (Loss), Net Transition Assets (Obligations), before Tax | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetTransitionAssetsObligationsBeforeTax |
5 | Pension and Other Postretirement Benefit Plans, Accumulated Other Comprehensive Income (Loss), Minimum Pension Liability, before Tax | Concept (Monetary) | As Of | Debit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeMinimumPensionLiabilityBeforeTax |
6 | Pension and Other Postretirement Benefit Plans, Accumulated Other Comprehensive Income (Loss), before Tax, Total | Concept (Monetary) | As Of | Debit | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTax |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PensionAndOtherPostretirementBenefitPlansAccumulatedOtherComprehensiveIncomeLossbeforeTaxRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTax |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:PensionAndOtherPostretirementBenefitPlansAccumulatedOtherComprehensiveIncomeLossbeforeTaxRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:PensionAndOtherPostretirementBenefitPlansAccumulatedOtherComprehensiveIncomeLossbeforeTaxRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTax |
cm:Thing | cm-arcroles:class-subClass | disclosures:PensionAndOtherPostretirementBenefitPlansAccumulatedOtherComprehensiveIncomeLossbeforeTaxRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:19:55 PM