Disclosure Information: Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination [Roll Up] |
Label: | Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination [Roll Up] |
Name: | BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp |
Parent Topic: | BusinessCombinations |
Documentation: | Roll up of details of acquisition-date fair value of total consideration transferred and acquisition-date fair value of any equity interest in the acquiree held by the acquirer prior to the business combination. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination [Roll Up] | Abstract | us-gaap:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationAbstract | ||
2 | Business Combination, Consideration Transferred [Roll Up] | Abstract | us-gaap:BusinessCombinationConsiderationTransferredAbstract | ||
3 | Business Acquisition, Cost of Acquired Entity, Cash Paid | Concept (Monetary) | As Of | Debit | us-gaap:BusinessAcquisitionCostOfAcquiredEntityCashPaid |
4 | Business Combination, Consideration Transferred, Other | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationConsiderationTransferredOther |
5 | Business Acquisition, Cost of Acquired Entity, Liabilities Incurred | Concept (Monetary) | As Of | Debit | us-gaap:BusinessAcquisitionCostOfAcquiredEntityLiabilitiesIncurred |
6 | Business Acquisition, Cost of Acquired Entity, Equity Interests Issued and Issuable | Concept (Monetary) | As Of | Debit | us-gaap:BusinessAcquisitionCostOfAcquiredEntityEquityInterestsIssuedAndIssuable |
7 | Business Combination, Consideration Transferred, Total | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationConsiderationTransferred |
8 | Business Combination, Step Acquisition, Equity Interest in Acquiree, Fair Value | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationStepAcquisitionEquityInterestInAcquireeFairValue |
9 | Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination, Total | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombination |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:BusinessCombinationBargainPurchaseGainRecognizedAmount |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:BusinessCombinationBargainPurchaseGainRecognizedAmount |
cm:Thing | cm-arcroles:class-subClass | disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:01 PM