Disclosure Information: Future Minimum Sublease Rentals, Sales Leaseback Transactions, Seller-Lessee [Roll Up] |
Label: | Future Minimum Sublease Rentals, Sales Leaseback Transactions, Seller-Lessee [Roll Up] |
Name: | FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp |
Parent Topic: | LeasesSaleAndLeaseback |
Documentation: | Roll up of details of future minimum sublease rentals from seller-lessee sales leaseback transactions accounted for using the deposit method or as a financing. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Future Minimum Sublease Rentals, Sale Leaseback Transactions [Roll Up] | Abstract | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsAbstract | ||
2 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within One Year | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinOneYear |
3 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Two Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinTwoYears |
4 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Three Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinThreeYears |
5 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Four Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinFourYears |
6 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Five Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinFiveYears |
7 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, Thereafter | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsThereafter |
8 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, Total | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactions |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST contain the Level 4 Detailed concept: us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactions |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactions |
cm:Thing | cm-arcroles:class-subClass | disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | CHINA MEDIA INC. | CHINA RECYCLING ENERGY CORP | CNB FINANCIAL CORP/PA | FAMOUS DAVES OF AMERICA INC | IMAGE SENSING SYSTEMS INC | LAS VEGAS SANDS CORP | LAS VEGAS SANDS CORP | NII HOLDINGS INC | STUDIO ONE MEDIA, INC. | XL GROUP PLC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:05 PM