Disclosure Information: Income Statement, by Legal Entity [Roll Up] |
Label: | Income Statement, by Legal Entity [Roll Up] |
Name: | IncomeStatement |
Parent Topic: | IncomeStatement |
Documentation: | Economic entity income statement. (Alternatively, reporting economic entity could combine income statement and statement of comprehensive income.) |
Commentary: | BASE2 |
Level: | Statement |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | Income Statement, Multi-step, Basic | Income Statement, With Noncontrolling Interest | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfIncome |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement [Table] | Table | us-gaap:StatementTable | ||
2 | Scenario [Axis] | Axis | us-gaap:StatementScenarioAxis | ||
3 | Scenario, Unspecified [Domain] | Member | us-gaap:ScenarioUnspecifiedDomain | ||
4 | Statement | LineItems | us-gaap:StatementLineItems | ||
5 | NET OPERATING REVENUES | Concept (Monetary) | For Period | Credit | us-gaap:SalesRevenueGoodsNet |
6 | Cost of goods sold | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsSold |
7 | GROSS PROFIT | Concept (Monetary) | For Period | Credit | us-gaap:GrossProfit |
8 | Selling, general and administrative expenses | Concept (Monetary) | For Period | Debit | us-gaap:SellingGeneralAndAdministrativeExpense |
9 | Other operating charges | Concept (Monetary) | For Period | Debit | ko:UnusualOrInfrequentItemOperating |
10 | OPERATING INCOME | Concept (Monetary) | For Period | Credit | us-gaap:OperatingIncomeLoss |
11 | Interest income | Concept (Monetary) | For Period | Credit | us-gaap:InvestmentIncomeInterest |
12 | Interest expense | Concept (Monetary) | For Period | Debit | us-gaap:InterestExpense |
13 | Equity income (loss) - net | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromEquityMethodInvestments |
14 | Other income (loss) - net | Concept (Monetary) | For Period | Credit | us-gaap:OtherNonoperatingIncomeExpense |
15 | INCOME BEFORE INCOME TAXES | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
16 | Income taxes | Concept (Monetary) | For Period | Debit | us-gaap:IncomeTaxExpenseBenefit |
17 | CONSOLIDATED NET INCOME | Concept (Monetary) | For Period | Credit | us-gaap:ProfitLoss |
18 | Less: Net income attributable to noncontrolling interests | Concept (Monetary) | For Period | Debit | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
19 | NET INCOME ATTRIBUTABLE TO SHAREOWNERS OF THE COCA-COLA COMPANY | Concept (Monetary) | For Period | Credit | us-gaap:NetIncomeLoss |
20 | BASIC NET INCOME PER SHARE (in dollars per share) | Concept (Share) | For Period | us-gaap:EarningsPerShareBasic | |
21 | DILUTED NET INCOME PER SHARE (in dollars per share) | Concept (Share) | For Period | us-gaap:EarningsPerShareDiluted | |
22 | AVERAGE SHARES OUTSTANDING (in shares) | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | |
23 | Effect of dilutive securities (in shares) | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberDilutedSharesOutstandingAdjustment | |
24 | AVERAGE SHARES OUTSTANDING ASSUMING DILUTION (in shares) | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IncomeStatement This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:ProfitLoss - OR alternative total concept: us-gaap:NetIncomeLoss - OR alternative total concept: us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic - OR alternative total concept: us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest - OR alternative total concept: us-gaap:IncomeLossAttributableToParent - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:IncomeTaxExpenseBenefit - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OperatingIncomeLoss - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OperatingExpenses - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:Revenues - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:GrossProfit - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:CostsAndExpenses |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:IncomeStatement |
disclosures:IncomeStatement | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:ProfitLoss |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:NetIncomeLoss |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest |
us-gaap:ProfitLoss | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:IncomeLossAttributableToParent |
disclosures:IncomeStatement | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:IncomeTaxExpenseBenefit |
disclosures:IncomeStatement | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OperatingIncomeLoss |
disclosures:IncomeStatement | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OperatingExpenses |
disclosures:IncomeStatement | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:Revenues |
disclosures:IncomeStatement | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:GrossProfit |
disclosures:IncomeStatement | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:CostsAndExpenses |
Exemplars Available for Disclosure: Machine-Readable |
Visual example |
Example |
Last updated: 5/12/2021 3:18:19 PM