Disclosure Information: Deferred Revenue [Roll Forward] |
Label: | Deferred Revenue [Roll Forward] |
Name: | DeferredRevenueRollForward |
Parent Topic: | DeferredRevenue |
Documentation: | Roll forward (movement) in deferred revenue. |
Commentary: | Seems like this disclosure is missing a text block. |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredRevenue |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Deferred Revenues [Roll Forward] | Abstract | us-gaap:AccountingPoliciesAbstract | ||
2 | Deferred membership fee revenue, beginning of year | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
3 | Cash received from members | Concept (Monetary) | For Period | Credit | us-gaap:DeferredRevenueAdditions |
4 | Membership fee revenue recognized | Concept (Monetary) | For Period | Debit | us-gaap:DeferredRevenueRevenueRecognized |
5 | Deferred membership fee revenue, end of year | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredRevenueRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:DeferredRevenue |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:DeferredRevenueRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:DeferredRevenueRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:DeferredRevenue |
cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredRevenueRollForward |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ALTERA CORP | ALTERA CORP | H&R BLOCK INC | H&R BLOCK INC | INTERNATIONAL BUSINESS MACHINES CORP | NASDAQ OMX GROUP, INC. | NASDAQ OMX GROUP, INC. | WAL MART STORES INC | WAL MART STORES INC | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:09 PM