Disclosure Information: Liability or Equity Line Item Changes Due to Application of FAS 158 Recognition Provisions [Roll Forward] |
Label: | Liability or Equity Line Item Changes Due to Application of FAS 158 Recognition Provisions [Roll Forward] |
Name: | LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Roll forward (movements, change) of balances of individual liability and equity line items in year-end statement of financial position that are incrementally affected by the recognition provisions of FAS 158 in the year of initial application. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Change in Liability or Equity Line Item Due to Application of FAS 158 Recognition Provisions [Roll Forward] | Abstract | us-gaap:IncrementalEffectOnBalanceSheetChangeInLiabilityOrEquityLineItemDueToApplicationOfSFAS158RecognitionProvisionsRollForward | ||
2 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, Application of FAS 158 Recognition Provisions, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
3 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Change Due to Application of FAS 158 Recognition Provisions, Period Increase (Decrease) | Concept (Monetary) | For Period | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemChangeDueToApplicationOfSFAS158RecognitionProvisionsPeriodIncreaseDecrease | |
4 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, Application of FAS 158 Recognition Provisions, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
cm:Thing | cm-arcroles:class-subClass | disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:11 PM