Disclosure Information: Liability or Equity Line Item Changes Due to AML Adjustment and Application of FAS 158 Recognition Provisions [Roll Forward] |
Label: | Liability or Equity Line Item Changes Due to AML Adjustment and Application of FAS 158 Recognition Provisions [Roll Forward] |
Name: | LiabilityOrEquityLineItemChangesDueToAMLAdjustmentAndApplicationOfFAS158RecognitionProvisionsRollForward |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Roll forward (movements, change) of balances of individual liability and equity items in year-end statement of financial position due to additional minimum pension liability (AML) adjustments and application of provisions of FAS 158 in the year of initial application. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Changes in Liability or Equity Line Item Due to AML Adjustment and Application of FAS 158 Recognition Provisions [Roll Forward] | Abstract | us-gaap:IncrementalEffectOnBalanceSheetChangesInLiabilityOrEquityLineItemDueToAMLAdjustmentAndApplicationOfSFAS158RecognitionProvisionsRollForward | ||
2 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, before AML Adjustment and Application of FAS 158 Recognition Provisions, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceBeforeAMLAdjustmentAndApplicationOfSFAS158RecognitionProvisions |
3 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Change Due to Additional Minimum Pension Liability (AML) Adjustment, Period Increase (Decrease) | Concept (Monetary) | For Period | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemChangeDueToAdditionalMinimumPensionLiabilityAMLAdjustmentPeriodIncreaseDecrease | |
4 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, Application of FAS 158 Recognition Provisions | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
5 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Change Due to Application of FAS 158 Recognition Provisions, Period Increase (Decrease) | Concept (Monetary) | For Period | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemChangeDueToApplicationOfSFAS158RecognitionProvisionsPeriodIncreaseDecrease | |
6 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, Application of FAS 158 Recognition Provisions, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LiabilityOrEquityLineItemChangesDueToAMLAdjustmentAndApplicationOfFAS158RecognitionProvisionsRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:LiabilityOrEquityLineItemChangesDueToAMLAdjustmentAndApplicationOfFAS158RecognitionProvisionsRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:LiabilityOrEquityLineItemChangesDueToAMLAdjustmentAndApplicationOfFAS158RecognitionProvisionsRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
cm:Thing | cm-arcroles:class-subClass | disclosures:LiabilityOrEquityLineItemChangesDueToAMLAdjustmentAndApplicationOfFAS158RecognitionProvisionsRollForward |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:11 PM