Disclosure Information: Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested [Roll Forward] |
Label: | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested [Roll Forward] |
Name: | SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedRollForward |
Parent Topic: | StockCompensation |
Documentation: | Roll forward (movements, changes) in equity instruments other than nonvested options for share-based compensation arrangement for share-based payment award. The number of non-vested equity-based payment instruments, excluding stock (or unit) options, that validly exist and are outstanding as of the balance sheet date. |
Commentary: | This label shouls be reorganized. |
Level: | Detail |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested [Roll Forward] | Abstract | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedRollForward | ||
2 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number, Beginning Balance | Concept (Shares) | As Of | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber | |
3 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Period Increase (Decrease) [Roll Up] | Abstract | added:Share-basedCompensationArrangementByShare-basedPaymentAwardEquityInstrumentsOtherThanOptionsPeriodIncreaseDecreaseRollUp | ||
4 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Grants in Period | Concept (Shares) | For Period | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriod | |
5 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Vested in Period | Concept (Shares) | For Period | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriod | |
6 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Forfeited in Period | Concept (Shares) | For Period | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsForfeitedInPeriod | |
7 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Period Increase (Decrease), Total | Concept (Shares) | For Period | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsPeriodIncreaseDecrease | |
8 | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number, Ending Balance | Concept (Shares) | As Of | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedRollForward This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - MUST contain the Level 4 Detailed concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
disclosures:SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedRollForward | drules-arcroles:disclosure-requiresConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber |
cm:Thing | cm-arcroles:class-subClass | disclosures:SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedRollForward |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 1 800 FLOWERS COM INC | AARON'S INC | ABERCROMBIE & FITCH CO /DE/ | AbitibiBowater Inc. | ABM INDUSTRIES INC /DE/ | ACACIA RESEARCH CORP | Accenture plc | ACCENTURE SCA | ACCESS MIDSTREAM PARTNERS LP | ACCO BRANDS CORP | ACE Ltd | ACETO CORP | Actavis, Inc. | ADTRAN INC | ADVANCED MICRO DEVICES INC | ADVISORY BOARD CO | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:12 PM