Disclosure Information: Marketable Securities, Current [Roll Up] |
Label: | Marketable Securities, Current [Roll Up] |
Name: | MarketableSecurities |
Parent Topic: | DebtAndEquitySecurities |
Documentation: | Roll up of current marketable securities. This may consist of investments in certain debt and equity securities, short-term investments and other assets. |
Commentary: | Missing [Table] |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Templates: | Marketable Securities Components | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/InvestmentsDebtAndEquitySecurities |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Marketable Securities, Current [Roll Up] | Abstract | us-gaap:MarketableSecuritiesCurrentAbstract | ||
2 | Available-for-sale Securities, Current [Roll Up] | Abstract | us-gaap:AvailableForSaleSecuritiesCurrentAbstract | ||
3 | Available-for-sale Securities, Debt Securities, Current | Concept (Monetary) | As Of | Debit | us-gaap:AvailableForSaleSecuritiesDebtSecuritiesCurrent |
4 | Available-for-sale Securities, Equity Securities, Current | Concept (Monetary) | As Of | Debit | us-gaap:AvailableForSaleSecuritiesEquitySecuritiesCurrent |
5 | Available-for-sale Securities, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:AvailableForSaleSecuritiesCurrent |
6 | Held-to-maturity Securities, Current | Concept (Monetary) | As Of | Debit | us-gaap:HeldToMaturitySecuritiesCurrent |
7 | Other Marketable Securities, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherMarketableSecuritiesCurrent |
8 | Marketable Securities, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:MarketableSecuritiesCurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:MarketableSecurities This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:MarketableSecuritiesTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:MarketableSecuritiesCurrent |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:MarketableSecurities |
disclosures:MarketableSecurities | drules-arcroles:disclosure-equivalentTextblock | us-gaap:MarketableSecuritiesTextBlock |
disclosures:MarketableSecurities | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:MarketableSecurities | drules-arcroles:disclosure-requiresConcept | us-gaap:MarketableSecuritiesCurrent |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | ARCHER DANIELS MIDLAND CO | BANK OF AMERICA CORP /DE/ | WELLS FARGO & COMPANY/MN | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:18:31 PM