Disclosure Information: Accounts Receivable Additional Disclosures [Hierarchy] |
Label: | Accounts Receivable Additional Disclosures [Hierarchy] |
Name: | AccountsReceivableAdditionalDisclosuresHierarchy |
Parent Topic: | Receivables |
Documentation: | Disclosure of information about accounts receivable additional disclosures. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Accounts Receivable Additional Disclosures [Hierarchy] | Abstract | us-gaap:AccountsReceivableAdditionalDisclosuresAbstract | ||
2 | Financing Receivables, Impaired, Troubled Debt Restructuring, Write-down | Concept (Monetary) | For Period | Debit | us-gaap:FinancingReceivablesImpairedTroubledDebtRestructuringWriteDown |
3 | Accounts Receivable, Additional Narrative Disclosure | Concept (Text/String) | For Period | us-gaap:AccountsReceivableAdditionalNarrativeDisclosure | |
4 | Contracts Receivable, Claims and Uncertain Amounts, Nature and Status | Concept (Text/String) | For Period | us-gaap:ContractsReceivableClaimsAndUncertainAmountsNatureAndStatus | |
5 | Deferred Discounts, Finance Charges and Interest Included in Receivables | Concept (Monetary) | As Of | Credit | us-gaap:DeferredDiscountsFinanceChargesAndInterestIncludedInReceivables |
6 | Contract Receivable Retainage | Concept (Monetary) | As Of | Debit | us-gaap:ContractReceivableRetainage |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AccountsReceivableAdditionalDisclosuresHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:AccountsReceivableAdditionalDisclosuresHierarchy |
disclosures:AccountsReceivableAdditionalDisclosuresHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:15 PM