Disclosure Information: Financing Receivables, Recorded Investment, Aging [Hierarchy] |
Label: | Financing Receivables, Recorded Investment, Aging [Hierarchy] |
Name: | FinancingReceivableRecordedInvestmentAgingHierarchy |
Parent Topic: | Receivables |
Documentation: | Disclosure of information about aging of recorded investment of financing receivables. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Financing Receivable, Recorded Investment, Aging [Hierarchy] | Abstract | us-gaap:FinancingReceivableRecordedInvestmentAgingAbstract | ||
2 | Financing Receivable, Recorded Investment, Current | Concept (Monetary) | As Of | Debit | us-gaap:FinancingReceivableRecordedInvestmentCurrent |
3 | Financing Receivable, Recorded Investment, 90 Days Past Due and Still Accruing | Concept (Monetary) | As Of | Debit | us-gaap:FinancingReceivableRecordedInvestment90DaysPastDueAndStillAccruing |
4 | Financing Receivable, Recorded Investment, Nonaccrual Status | Concept (Monetary) | As Of | Debit | us-gaap:FinancingReceivableRecordedInvestmentNonaccrualStatus |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:FinancingReceivableRecordedInvestmentAgingHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:FinancingReceivableRecordedInvestmentAgingHierarchy |
disclosures:FinancingReceivableRecordedInvestmentAgingHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:15 PM