Disclosure Information: Accounts Receivable, Net [Roll Up] (Unclassified balance sheet) |
Label: | Accounts Receivable, Net [Roll Up] (Unclassified balance sheet) |
Name: | AccountsReceivableNetRollUp |
Parent Topic: | Receivables |
Documentation: | Roll up of details of accounts receivable, net. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Accounts Receivable, Net [Roll Up] | Abstract | us-gaap:AccountsReceivableNetAbstract | ||
2 | Accounts Receivable, Gross | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableGross |
3 | Allowance for Doubtful Accounts Receivable | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivable |
4 | Accounts Receivable, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AccountsReceivableNetRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:AccountsReceivableNet - OR alternative Level 4 Disclosure Detail concept: us-gaap:AccountsReceivableNetCurrent |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:AccountsReceivableNetRollUp |
us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock |
disclosures:AccountsReceivableNetRollUp | drules-arcroles:disclosure-equivalentTextblock | us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock |
us-gaap:AccountsReceivableNet | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:AccountsReceivableNetCurrent |
disclosures:AccountsReceivableNetRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:AccountsReceivableNetRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:AccountsReceivableNet |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ALPHA & OMEGA SEMICONDUCTOR Ltd | ALPHA & OMEGA SEMICONDUCTOR Ltd | AMERICAN SUPERCONDUCTOR CORP /DE/ | AMERICAN SUPERCONDUCTOR CORP /DE/ | ASTRONICS CORP | ASTRONICS CORP | AUTODESK INC | AUTODESK INC | AUTODESK INC | CIRRUS LOGIC INC | CIRRUS LOGIC INC | COPART INC | COPART INC | DELL INC | DEXCOM INC | DEXCOM INC | Dolby Laboratories, Inc. | EMAGIN CORP | GEOSPACE TECHNOLOGIES CORP | GEOSPACE TECHNOLOGIES CORP | GREEN DRAGON WOOD PRODUCTS, INC. | |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:17 PM