Disclosure Information: Deferred Finance Costs [Hierarchy] |
Label: | Deferred Finance Costs [Hierarchy] |
Name: | DeferredFinanceCostsHierarchy |
Parent Topic: | DeferredCosts |
Documentation: | Disclosure of information about deferred finance costs. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Deferred Finance Costs [Hierarchy] | Abstract | us-gaap:DeferredFinanceCostsAbstract | ||
2 | Deferred Finance Costs Disclosures | Concept (Text/String) | For Period | us-gaap:DeferredFinanceCostsDisclosures | |
3 | Deferred Finance Costs, Description of Significant Additions or Deletions | Concept (Text/String) | For Period | us-gaap:DeferredFinanceCostsDescriptionOfSignificantAdditionsOrDeletions | |
4 | Amortization of Financing Costs | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfFinancingCosts |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredFinanceCostsHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredFinanceCostsHierarchy |
disclosures:DeferredFinanceCostsHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:23 PM