Disclosure Information: Deferred Income Taxes [Hierarchy] |
Label: | Deferred Income Taxes [Hierarchy] |
Name: | DeferredIncomeTaxesHierarchy |
Parent Topic: | DeferredCosts |
Documentation: | Disclosure of information about deferred income taxes. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Deferred Income Taxes [Hierarchy] | Abstract | us-gaap:DeferredIncomeTaxesAbstract | ||
2 | Deferred Income Taxes and Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredIncomeTaxesAndOtherAssetsCurrent |
3 | Deferred Income Taxes and Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DeferredIncomeTaxesAndOtherAssetsNoncurrent |
4 | Deferred Income Taxes and Other Tax Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredIncomeTaxesAndOtherTaxReceivableCurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DeferredIncomeTaxesHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:DeferredIncomeTaxesHierarchy |
disclosures:DeferredIncomeTaxesHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:23 PM