Disclosure Information: Other Assets, Noncurrent [Hierarchy] |
Label: | Other Assets, Noncurrent [Hierarchy] |
Name: | OtherAssetsNoncurrentHierarchy |
Parent Topic: | DeferredCosts |
Documentation: | Disclosure of information about noncurrent other assets. |
Commentary: | There should be a roll up for this also. |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Assets, Noncurrent [Hierarchy] | Abstract | us-gaap:OtherAssetsNoncurrentAbstract | ||
2 | Deferred Advertising Costs | Concept (Monetary) | As Of | Debit | us-gaap:DeferredAdvertisingCosts |
3 | Capitalized Software Development Costs for Software Sold to Customers | Concept (Monetary) | As Of | Debit | us-gaap:CapitalizedSoftwareDevelopmentCostsForSoftwareSoldToCustomers |
4 | Customer Funds | Concept (Monetary) | As Of | Debit | us-gaap:CustomerFunds |
5 | Cash Surrender Value of Life Insurance | Concept (Monetary) | As Of | Debit | us-gaap:CashSurrenderValueOfLifeInsurance |
6 | Estimated Insurance Recoveries | Concept (Monetary) | As Of | Debit | us-gaap:EstimatedInsuranceRecoveries |
7 | Deferred Compensation Plan Assets | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCompensationPlanAssets |
8 | Leveraged Lease Investment | Concept (Monetary) | As Of | Debit | us-gaap:LeveragedLeaseInvestment |
9 | Demand Side Management Program Costs, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DemandSideManagementProgramCostsNoncurrent |
10 | Other Assets, Miscellaneous, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneousNoncurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherAssetsNoncurrentHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:OtherAssetsNoncurrentHierarchy |
disclosures:OtherAssetsNoncurrentHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:23 PM