Disclosure Information: Other Deferred Costs [Hierarchy] |
Label: | Other Deferred Costs [Hierarchy] |
Name: | OtherDeferredCostsHierarchy |
Parent Topic: | DeferredCosts |
Documentation: | Disclosure of information about other deferred costs. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Deferred Costs [Hierarchy] | Abstract | us-gaap:OtherDeferredCostsAbstract | ||
2 | Other Deferred Costs Disclosures | Concept (Text/String) | For Period | us-gaap:OtherDeferredCostsDisclosures | |
3 | Other Deferred Costs, Description of Significant Additions or Deletions | Concept (Text/String) | For Period | us-gaap:OtherDeferredCostsDescriptionOfSignificantAdditionsOrDeletions | |
4 | Other Deferred Cost, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherDeferredCostAmortizationExpense |
5 | Materials, Supplies, and Other | Concept (Monetary) | As Of | Debit | us-gaap:MaterialsSuppliesAndOther |
6 | Settlement Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:SettlementAssetsCurrent |
7 | Assets, Noncurrent, Other than Noncurrent Investments and Property, Plant and Equipment | Concept (Monetary) | As Of | Debit | us-gaap:AssetsNoncurrentOtherThanNoncurrentInvestmentsAndPropertyPlantAndEquipment |
8 | Other Deposit Asset Related Text | Concept (Text/String) | For Period | us-gaap:OtherDepositAssetRelatedText |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherDeferredCostsHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:OtherDeferredCostsHierarchy |
disclosures:OtherDeferredCostsHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:23 PM