| Disclosure Information: Other Liabilities, Current [Roll Up] |
| Label: | Other Liabilities, Current [Roll Up] |
| Name: | OtherLiabilitiesCurrentHierarchy |
| Parent Topic: | DistinguishingLiabilitiesFromEquity |
| Documentation: | Disclosure of information about the components of other current liabilities. |
| Commentary: | BASE3 |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Templates: | |
| Exemplars: | Example |
| Taxonomy Network: | https://fasb.org/us-gaap/role/disclosure/OtherLiabilities |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Liabilities, Current [Hierarchy] | Abstract | us-gaap:OtherLiabilitiesCurrentAbstract | ||
| 2 | Restructuring Reserve, Current | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserveCurrent |
| 3 | Deposit Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:DepositLiabilityCurrent |
| 4 | Refundable Gas Costs | Concept (Monetary) | As Of | Credit | us-gaap:RefundableGasCosts |
| 5 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Current | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountCurrent |
| 6 | Other Sundry Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilitiesCurrent |
| 7 | Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesCurrent |
| 8 | Warrants and Rights Outstanding | Concept (Monetary) | As Of | Credit | us-gaap:WarrantsAndRightsOutstanding |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherLiabilitiesCurrentHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-subClass | disclosures:OtherLiabilitiesCurrentHierarchy |
| disclosures:OtherLiabilitiesCurrentHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| Example |
Last updated: 5/12/2021 3:20:33 PM