Disclosure Information: Earnings Per Share, Basic, Other Disclosures [Hierarchy] |
Label: | Earnings Per Share, Basic, Other Disclosures [Hierarchy] |
Name: | EarningsPerShareBasicOtherDisclosuresHierarchy |
Parent Topic: | Equity |
Documentation: | Disclosure of information about earnings per share (basic). |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Templates: | |
Exemplars: | Example |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Earnings Per Share, Basic, Other Disclosures [Hierarchy] | Abstract | us-gaap:EarningsPerShareBasicOtherDisclosuresAbstract | ||
2 | Income (Loss) from Continuing Operations, Per Basic Share | Concept (Share) | For Period | us-gaap:IncomeLossFromContinuingOperationsPerBasicShare | |
3 | Weighted Average Number of Shares Outstanding, Basic | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | |
4 | Common Stock, Dividends, Per Share, Declared | Concept (Share) | For Period | us-gaap:CommonStockDividendsPerShareDeclared | |
5 | Common Stock, Dividends, Per Share, Cash Paid | Concept (Share) | For Period | us-gaap:CommonStockDividendsPerShareCashPaid |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EarningsPerShareBasicOtherDisclosuresHierarchy This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:EarningsPerShareBasicOtherDisclosuresHierarchy |
disclosures:EarningsPerShareBasicOtherDisclosuresHierarchy | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 5/12/2021 3:20:36 PM