Component: (Network and Table) | |
---|---|
Network | 4100 - Disclosure - Asset Retirement Obligations (Details) (http://www.cfindustries.com/role/DisclosureAssetRetirementObligationsDetails) |
Table | Asset Retirement Obligation [Table] |
Reporting Entity [Axis] | 0001324404 (http://www.sec.gov/CIK) |
Asset Retirement Obligations | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||||||||
Asset Retirement Obligation by Type [Axis] | Asset Retirement Obligation by Type [Axis] | Asset Retirement Obligation by Type [Axis] | ||||||||||
Phosphogypsum Costs [Member] | Mine Reclamation Costs [Member] | Other Asset Retirement Obligations [Member] | Asset Retirement Obligation by Type [Domain] | Phosphogypsum Costs [Member] | Mine Reclamation Costs [Member] | Other Asset Retirement Obligations [Member] | Asset Retirement Obligation by Type [Domain] | Phosphogypsum Costs [Member] | Mine Reclamation Costs [Member] | Other Asset Retirement Obligations [Member] | Asset Retirement Obligation by Type [Domain] | |
Changes in AROs | ||||||||||||
Obligation at beginning of the period | ||||||||||||
Accretion expense | ||||||||||||
Liabilities incurred | ||||||||||||
Expenditures | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Changes in estimates | ( | ( | ( | |||||||||
Obligation at end of the period | 70,100,000 | 66,700,000 | 8,200,000 | 145,000,000 | 54,900,000 | 67,600,000 | 9,100,000 | 131,600,000 | ||||
Change of estimate recorded as an increase to property, plant and equipment | ( | ( | ||||||||||
Change of estimate charged to cost of sales | ( | |||||||||||
Expected deposits to be made into the escrow account for the benefit of the FDEP | ||||||||||||
Total balance in ARO trust | ||||||||||||
Unrecorded AROs | ||||||||||||
Asset Retirement Obligations | ||||||||||||
Deposits into trust |