10. GOODWILL
The changes in the carrying amount of goodwill, by reporting unit, for the years ended May 31, 2013 and 2012, are as follows:
(in millions) | Phosphates | Potash | Total | |||||||
Balance as of May 31, 2011 | $ | 534.7 | $ | 1,295.1 | $ | 1,829.8 | ||||
Foreign currency translation and other | 11.9 | 2.7 | 14.6 | |||||||
Balance as of May 31, 2012 | 546.6 | 1,297.8 | 1,844.4 | |||||||
Foreign currency translation | - | 0.2 | 0.2 | |||||||
Balance as of May 31, 2013 | $ | 546.6 | $ | 1,298.0 | $ | 1,844.6 |
151.6