SUPPLEMENTARY INFORMATION
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
|||||||
0240 | $ | 4,330 | $ | 4,917 | |||||
0294 | 8,592 | 9,757 | |||||||
0342 | 30,822 | 35,002 | |||||||
0387 | 3,793 | 4,307 | |||||||
0417 | 0 | 1,685 | |||||||
0635 | 1,869 | 2,123 | |||||||
0713 | 136,075 | 154,527 | |||||||
0714 | 171,776 | 195,069 | |||||||
0766 | 0 | 35,726 | |||||||
0786 | 0 | 25,375 | |||||||
0829 | 0 | 3,429 | |||||||
0872 | 12,331 | 14,004 | |||||||
0991 | 0 | 33,894 | |||||||
1142 | 0 | 8,906 | |||||||
1147 | 6,197 | 7,038 | |||||||
2002 | 18,613 | 21,137 | |||||||
2297 | 0 | 4,434 | |||||||
3030 | 6,760 | 7,677 | |||||||
3031 | 4,507 | 5,118 | |||||||
3218 | 4,544 | 5,160 | |||||||
3219 | 4,322 | 4,908 | |||||||
3220 | 2,805 | 3,185 | |||||||
12021 | 8,308 | 9,434 | |||||||
002-54375 | 0 | 26,509 | |||||||
002-R1326 | 0 | 9,212 | |||||||
002-R1423 | 0 | 16,645 | |||||||
002-R1429 | 0 | 18,426 | |||||||
002-R1501 | 0 | 5,421 | |||||||
002-R1519 | 0 | 9,212 | |||||||
002-R4171 | 0 | 3,654 | |||||||
002-R6188 | 0 | 4,639 | |||||||
003-54888 | 6,159 | 6,994 | |||||||
003-62029 | 6,522 | 7,405 | |||||||
003-70738 | 66,900 | 75,971 | |||||||
003-96658 | 4,644 | 5,273 | |||||||
003-96876 | 4,300 | 4,882 | |||||||
003-R5408 | 5,130 | 5,825 | |||||||
006-58847 | 3,506 | 3,980 | |||||||
006-80371 | 2,299 | 2,611 | |||||||
006-R5880 | 4,620 | 5,247 | |||||||
006-R6730 | 4,771 | 5,418 | |||||||
006-R6907 | 6,516 | 7,400 | |||||||
007-R2765 | 5,646 | 6,412 | |||||||
007-R3175 | 1,541 | 1,750 | |||||||
011-71343 | 74,176 | 84,234 | |||||||
011-87782 | 24,340 | 27,640 | |||||||
016-27833 | 0 | 5,251 | |||||||
017-R7131 | 6,802 | 7,724 | |||||||
021-R7657 | 6,351 | 7,213 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
022-R3304 | $ | 63,524 | $ | 72,138 | ||||
022-R3305 | 46,340 | 52,624 | ||||||
022-R3861 | 4,348 | 4,937 | ||||||
023-R1768 | 7,851 | 8,916 | ||||||
025-61429 | 33,578 | 38,132 | ||||||
025-64540 | 8,790 | 9,982 | ||||||
028-R7766 | 5,651 | 6,418 | ||||||
02G-R1275 | 2,645 | 3,004 | ||||||
02G-R1737 | 10,071 | 11,437 | ||||||
02G-R1744 | 4,461 | 5,066 | ||||||
02G-R2412 | 3,888 | 4,415 | ||||||
032-38004 | 68,151 | 77,392 | ||||||
032-45378 | 0 | 4,007 | ||||||
032-55420 | 9,504 | 10,792 | ||||||
032-96631 | 26,866 | 30,509 | ||||||
032-R0996 | 0 | 9,408 | ||||||
038-39898 | 17,540 | 19,919 | ||||||
039-81889 | 5,572 | 6,328 | ||||||
03W-06684A | 11,521 | 13,083 | ||||||
03W-06685 | 11,521 | 13,083 | ||||||
03W-R0190 | 9,295 | 10,555 | ||||||
040-80783 | 2,368 | 2,689 | ||||||
040-R2844 | 15,009 | 17,044 | ||||||
040-R3424 | 13,677 | 15,532 | ||||||
041-R1484 | 5,529 | 6,278 | ||||||
041-R1546 | 2,915 | 3,310 | ||||||
042-R7189 | 3,272 | 3,715 | ||||||
045-68346 | 0 | 19,583 | ||||||
047-43253 | 0 | 4,621 | ||||||
047-44990 | 8,177 | 9,286 | ||||||
047-45418 | 10,172 | 11,552 | ||||||
047-61057 | 10,222 | 11,608 | ||||||
047-64816 | 10,132 | 11,506 | ||||||
047-R1921 | 15,108 | 17,157 | ||||||
047-R7853 | 10,072 | 11,438 | ||||||
048-37367 | 0 | 9,062 | ||||||
048-37685 | 25,388 | 28,830 | ||||||
048-42269 | 8,712 | 9,893 | ||||||
048-44878 | 20,284 | 23,035 | ||||||
048-46866 | 5,413 | 6,147 | ||||||
048-96912 | 8,138 | 9,241 | ||||||
048-R1269 | 3,180 | 3,611 | ||||||
048-R1275 | 16,358 | 18,576 | ||||||
048-R1280 | 0 | 6,863 | ||||||
048-R1306 | 10,664 | 12,110 | ||||||
048-R1309 | 31,093 | 35,310 | ||||||
048-R1354 | 27,097 | 30,772 | ||||||
048-R1365 | 9,221 | 10,471 | ||||||
048-R1400 | 18,920 | 21,486 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
048-R1450 | $ | 0 | $ | 12,468 | ||||
048-R1473 | 0 | 4,956 | ||||||
048-R1548 | 10,879 | 12,355 | ||||||
048-R1672 | 9,960 | 11,311 | ||||||
048-R1723 | 3,526 | 4,004 | ||||||
048-R2528 | 10,222 | 11,608 | ||||||
048-R2664 | 5,401 | 6,134 | ||||||
048-R2777 | 3,593 | 4,080 | ||||||
048-R4281 | 8,554 | 9,714 | ||||||
048-R4283 | 8,554 | 9,714 | ||||||
048-R4624 | 6,367 | 7,231 | ||||||
048-R5106 | 2,492 | 2,830 | ||||||
048-R6024 | 3,427 | 3,892 | ||||||
048-R6037 | 2,841 | 3,227 | ||||||
048-R6045 | 15,378 | 17,463 | ||||||
048-R6108 | 23,540 | 26,732 | ||||||
048-R6301 | 4,763 | 5,409 | ||||||
048-R6350 | 34,181 | 38,816 | ||||||
048-R6472 | 26,489 | 30,081 | ||||||
048-R6957 | 2,023 | 2,298 | ||||||
048-R6958 | 2,023 | 2,298 | ||||||
048-R6987 | 3,582 | 4,067 | ||||||
048-R7024 | 12,207 | 13,862 | ||||||
048-R7074 | 4,458 | 5,062 | ||||||
048-R7144 | 13,931 | 15,820 | ||||||
048-R7169 | 17,092 | 19,410 | ||||||
04B-17406 | 0 | 16,489 | ||||||
04B-80606 | 13,100 | 14,876 | ||||||
04B-80706 | 0 | 19,615 | ||||||
04B-81804 | 0 | 11,168 | ||||||
04B-R2166 | 14,897 | 16,917 | ||||||
04B-R2988 | 35,679 | 40,517 | ||||||
04B-R3027 | 0 | 10,244 | ||||||
04B-R4594 | 25,347 | 28,784 | ||||||
04W-20993 | 39,469 | 44,821 | ||||||
04W-21071 | 0 | 3,674 | ||||||
04W-21251 | 0 | 13,932 | ||||||
04W-R8236 | 1,579 | 1,793 | ||||||
04W-R8678 | 0 | 7,128 | ||||||
04W-R8743 | 0 | 2,985 | ||||||
051-53113 | 4,275 | 4,855 | ||||||
051-55122 | 6,739 | 7,653 | ||||||
051-R4716 | 0 | 5,719 | ||||||
055-46048 | 8,113 | 9,213 | ||||||
055-49406 | 24,340 | 27,640 | ||||||
055-52757 | 6,906 | 7,843 | ||||||
05P-80000 | 4,081 | 4,635 | ||||||
06R-81472 | 3,164 | 3,593 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
072-12398 | $ | 3,493 | $ | 3,967 | ||||
072-86205 | 15,306 | 17,381 | ||||||
072-R5204 | 7,058 | 8,015 | ||||||
07N-39955 | 8,358 | 9,492 | ||||||
07T-R1672 | 2,899 | 3,292 | ||||||
07Y-26957 | 6,009 | 6,824 | ||||||
07Y-27021 | 10,001 | 11,357 | ||||||
08J-R1925 | 15,395 | 17,482 | ||||||
08J-R3987 | 8,903 | 10,110 | ||||||
08N-03711 | 0 | 81,989 | ||||||
08N-22151 | 43,861 | 49,809 | ||||||
08N-22171 | 0 | 11,117 | ||||||
08N-R4289 | 4,572 | 5,192 | ||||||
08R-00537 | 40,566 | 46,067 | ||||||
08V-35743 | 0 | 6,794 | ||||||
08V-R3775 | 33,909 | 38,507 | ||||||
0AE-33057 | 6,600 | 7,495 | ||||||
0AE-60907 | 17,300 | 19,646 | ||||||
0AE-60950 | 20,111 | 22,838 | ||||||
0AE-60986 | 21,625 | 24,558 | ||||||
0AE-61017 | 15,402 | 17,491 | ||||||
0AE-R4646 | 18,671 | 21,202 | ||||||
0AE-R4662 | 19,895 | 22,593 | ||||||
0AE-R4666 | 7,400 | 8,403 | ||||||
0AE-R5720 | 8,222 | 9,337 | ||||||
0AE-R6231 | 9,455 | 10,738 | ||||||
0AE-R7418 | 4,270 | 4,849 | ||||||
0AE-R7648 | 13,365 | 15,177 | ||||||
0AR-80056 | 6,761 | 7,678 | ||||||
0BB-22646 | 3,553 | 4,034 | ||||||
0BL-R0724 | 2,319 | 2,633 | ||||||
0BR-88603 | 5,919 | 6,721 | ||||||
0BX-34599 | 0 | 6,116 | ||||||
0BX-81333 | 3,245 | 3,685 | ||||||
0BX-R1653 | 2,457 | 2,790 | ||||||
0BX-R4170 | 30,352 | 34,467 | ||||||
0CU-29563 | 5,809 | 6,597 | ||||||
0CU-30212 | 0 | 6,597 | ||||||
0DS-R1521 | 5,532 | 6,282 | ||||||
0ET-23328 | 13,965 | 15,859 | ||||||
0ET-28135 | 9,874 | 11,213 | ||||||
0ET-32776 | 79,571 | 90,361 | ||||||
0ET-33393 | 0 | 5,497 | ||||||
0ET-36440 | 31,296 | 35,540 | ||||||
0ET-80603 | 5,702 | 6,476 | ||||||
0ET-80714 | 32,137 | 36,495 | ||||||
0ET-R0725 | 23,424 | 26,600 | ||||||
0ET-R3993 | 8,049 | 9,141 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
0ET-R4033 | $ | 12,714 | $ | 14,439 | ||||
0ET-R4145 | 33,324 | 37,843 | ||||||
0ET-R4190 | 20,052 | 22,771 | ||||||
0ET-R4199 | 6,384 | 7,250 | ||||||
0ET-R5008 | 6,133 | 6,965 | ||||||
0ET-R5313 | 13,117 | 14,896 | ||||||
0ET-R5989 | 0 | 14,322 | ||||||
0ET-R6021 | 25,019 | 28,412 | ||||||
0ET-R6466 | 18,852 | 21,409 | ||||||
0ET-R6485 | 8,611 | 9,779 | ||||||
0ET-R6641 | 7,550 | 8,574 | ||||||
0EW-17590 | 33,703 | 38,273 | ||||||
0EW-17864 | 32,453 | 36,853 | ||||||
0EW-33874 | 0 | 7,661 | ||||||
0EW-36188 | 28,323 | 32,164 | ||||||
0FT-80216 | 0 | 3,685 | ||||||
0GS-R2657 | 0 | 7,764 | ||||||
0GS-R7328 | 4,489 | 5,098 | ||||||
0GS-R7414 | 2,986 | 3,391 | ||||||
0GS-R7729 | 2,948 | 3,348 | ||||||
0GS-R7730 | 2,948 | 3,348 | ||||||
0GU-R4801 | 4,478 | 5,086 | ||||||
0GU-R4802 | 4,478 | 5,086 | ||||||
0HB-R0221 | 3,508 | 3,984 | ||||||
0HL-R6121 | 6,942 | 7,883 | ||||||
0HZ-R3212 | 11,540 | 13,105 | ||||||
0KG-00590 | 24,007 | 27,262 | ||||||
0KG-81427 | 23,146 | 26,284 | ||||||
0KK-44859 | 10,394 | 11,803 | ||||||
0KL-19899 | 24,340 | 27,640 | ||||||
0KL-R1089 | 56,792 | 64,493 | ||||||
0KL-R1112 | 0 | 19,376 | ||||||
0KL-R1471 | 2,401 | 2,726 | ||||||
0KP-R3572 | 0 | 1,646 | ||||||
0KZ-07706 | 11,497 | 13,055 | ||||||
0KZ-29257 | 5,786 | 6,571 | ||||||
0KZ-43827 | 10,122 | 11,494 | ||||||
0KZ-80278 | 3,245 | 3,685 | ||||||
0KZ-81109 | 24,588 | 27,922 | ||||||
0KZ-95910 | 7,786 | 8,842 | ||||||
0KZ-R1609 | 9,759 | 11,082 | ||||||
0KZ-R2746 | 0 | 4,635 | ||||||
0KZ-R5101 | 19,268 | 21,881 | ||||||
0KZ-R5489 | 0 | 13,263 | ||||||
0KZ-R5490 | 7,786 | 8,842 | ||||||
0KZ-R5506 | 2,959 | 3,360 | ||||||
0KZ-R5507 | 6,119 | 6,949 | ||||||
0KZ-R5510 | 0 | 3,979 | ||||||
0KZ-R5513 | 67,121 | 76,222 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
0KZ-R5515 | $ | 7,397 | $ | 8,400 | ||||
0KZ-R5517 | 10,469 | 11,888 | ||||||
0KZ-R5524 | 46,717 | 53,052 | ||||||
0KZ-R5533 | 2,102 | 2,387 | ||||||
0KZ-R5554 | 8,876 | 10,080 | ||||||
0KZ-R5578 | 3,020 | 3,429 | ||||||
0KZ-R5597 | 15,734 | 17,868 | ||||||
0KZ-R5598 | 7,867 | 8,934 | ||||||
0KZ-R5605 | 3,245 | 3,685 | ||||||
0KZ-R5645 | 2,315 | 2,628 | ||||||
0KZ-R5744 | 4,577 | 5,197 | ||||||
0KZ-R5749 | 8,113 | 9,213 | ||||||
0KZ-R5772 | 13,481 | 15,309 | ||||||
0KZ-R6442 | 3,529 | 4,007 | ||||||
0KZ-R6443 | 3,529 | 4,007 | ||||||
0KZ-R6499 | 2,109 | 2,395 | ||||||
0KZ-R7135 | 2,414 | 2,741 | ||||||
0LK-96103 | 14,928 | 16,952 | ||||||
0LK-R1277 | 2,573 | 2,922 | ||||||
0LK-R1946 | 10,587 | 12,022 | ||||||
0LX-R4019 | 0 | 3,884 | ||||||
0LX-R4452 | 3,854 | 4,376 | ||||||
0LX-R4453 | 3,854 | 4,376 | ||||||
0ME-52225 | 3,176 | 3,606 | ||||||
0MX-R4467 | 4,045 | 4,594 | ||||||
0NF-17169 | 5,697 | 6,470 | ||||||
0NF-R0123 | 15,109 | 17,158 | ||||||
0NF-R1630 | 19,268 | 21,881 | ||||||
0NI-00725 | 40,357 | 45,829 | ||||||
0NK-30150 | 1,742 | 3,957 | ||||||
0NK-31023 | 18,746 | 21,288 | ||||||
0NK-31451 | 0 | 3,877 | ||||||
0NK-31452 | 3,271 | 3,715 | ||||||
0NK-81744 | 3,656 | 4,152 | ||||||
0NK-R8298 | 1,838 | 2,087 | ||||||
0NL-50299 | 0 | 14,691 | ||||||
0NL-60667 | 8,113 | 9,213 | ||||||
0NL-95449 | 52,562 | 59,690 | ||||||
0NL-96845 | 30,820 | 34,999 | ||||||
0NT-R6104 | 2,323 | 2,638 | ||||||
0PG-52098 | 25,627 | 29,103 | ||||||
0PG-54409 | 25,983 | 29,506 | ||||||
0PG-55511 | 29,987 | 34,053 | ||||||
0PG-63216 | 11,574 | 13,144 | ||||||
0PG-R2323 | 6,184 | 7,023 | ||||||
0PG-R2849 | 0 | 4,607 | ||||||
0PG-R3004 | 5,559 | 6,313 | ||||||
0PG-R3702 | 21,521 | 24,439 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
0PG-R3867 | $ | 8,105 | $ | 9,204 | ||||
0PG-R4249 | 0 | 13,807 | ||||||
0RV-R5046 | 3,401 | 3,862 | ||||||
0RV-R6922 | 1,936 | 2,198 | ||||||
0RZ-14874 | 19,439 | 22,075 | ||||||
0RZ-23498 | 0 | 16,147 | ||||||
0RZ-28638 | 21,366 | 24,263 | ||||||
0RZ-28705 | 6,577 | 7,469 | ||||||
0RZ-R4733 | 801 | 909 | ||||||
0RZ-R5817 | 8,612 | 9,780 | ||||||
0RZ-R5834 | 4,147 | 4,709 | ||||||
0RZ-R5971 | 11,113 | 12,620 | ||||||
0SF-66565 | 530 | 602 | ||||||
0SJ-95340 | 10,203 | 11,586 | ||||||
0SV-14938 | 17,428 | 19,791 | ||||||
0SW-80770 | 1,927 | 2,188 | ||||||
0SW-R0437 | 9,557 | 10,853 | ||||||
0SW-R1008 | 0 | 64,249 | ||||||
0SZ-R0966 | 5,421 | 6,156 | ||||||
0SZ-R3481 | 6,894 | 7,829 | ||||||
0SZ-R3854 | 9,292 | 10,552 | ||||||
0SZ-R3903 | 2,763 | 3,137 | ||||||
0TV-R7632 | 0 | 6,272 | ||||||
0TV-R7776 | 0 | 9,310 | ||||||
0UC-09696 | 0 | 24,072 | ||||||
0UC-12207 | 0 | 13,648 | ||||||
0UC-14395 | 0 | 417,504 | ||||||
0UC-14915 | 57,959 | 65,819 | ||||||
0UC-15062 | 0 | 10,960 | ||||||
0UC-61682 | 30,104 | 34,186 | ||||||
0UC-61972 | 5,421 | 6,157 | ||||||
0UC-67480 | 5,561 | 6,315 | ||||||
0UC-69062 | 73,317 | 83,259 | ||||||
0UC-69131 | 0 | 10,714 | ||||||
0UC-R0423 | 0 | 9,213 | ||||||
0UC-R1219 | 11,231 | 12,754 | ||||||
0UC-R1560 | 0 | 61,920 | ||||||
0UC-R1692 | 0 | 10,509 | ||||||
0UC-R2575 | 27,125 | 30,803 | ||||||
0UC-R3633 | 0 | 16,514 | ||||||
0UC-R3730 | 16,229 | 18,429 | ||||||
0UC-R3949 | 0 | 156,171 | ||||||
0UC-R3975 | 0 | 2,463 | ||||||
0UC-R4009 | 23,583 | 26,781 | ||||||
0UC-R4548 | 52,249 | 59,334 | ||||||
0UC-R4797 | 0 | 5,011 | ||||||
0UQ-22996 | 217,407 | 246,888 | ||||||
0UQ-23061 | 125,845 | 142,910 | ||||||
0UQ-23109 | 46,242 | 52,512 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
0UQ-23115 | $ | 16,717 | $ | 18,984 | ||||
0UQ-23199 | 13,948 | 15,839 | ||||||
0UQ-23283 | 41,811 | 47,480 | ||||||
0UQ-24095 | 58,079 | 65,955 | ||||||
0UQ-24838 | 0 | 74,575 | ||||||
0UQ-25463 | 127,705 | 145,022 | ||||||
0UQ-25526 | 0 | 45,820 | ||||||
0UQ-26649 | 35,797 | 40,651 | ||||||
0UQ-R8463 | 45,434 | 51,595 | ||||||
0UQ-R8473 | 50,753 | 57,635 | ||||||
0VX-06147 | 5,465 | 6,206 | ||||||
0VY-R0759 | 0 | 8,256 | ||||||
0WA-07785 | 0 | 41,776 | ||||||
0WA-25121 | 37,395 | 42,466 | ||||||
0WA-28169 | 0 | 6,234 | ||||||
0WA-R7033 | 2,026 | 2,301 | ||||||
0WA-R7034 | 2,371 | 2,693 | ||||||
0WD-05550 | 30,659 | 34,816 | ||||||
0WD-05571 | 17,065 | 19,379 | ||||||
0WD-05576 | 12,667 | 14,385 | ||||||
0WD-05578 | 5,016 | 5,696 | ||||||
0WD-05633 | 6,817 | 7,741 | ||||||
0WD-95330 | 22,753 | 25,839 | ||||||
0WD-95357 | 14,772 | 16,775 | ||||||
0WD-95361 | 9,045 | 10,272 | ||||||
0WF-R0510 | 12,143 | 13,790 | ||||||
0WF-R0554 | 1,623 | 1,843 | ||||||
0WF-R1177 | 4,227 | 4,800 | ||||||
0WF-R1272 | 3,097 | 3,517 | ||||||
0WF-R1374 | 2,597 | 2,949 | ||||||
0WF-R1383 | 28,931 | 32,854 | ||||||
0WF-R1490 | 3,725 | 4,230 | ||||||
0WF-R2058 | 2,597 | 2,949 | ||||||
0WF-R4348 | 5,745 | 6,524 | ||||||
0WF-R4466 | 5,766 | 6,547 | ||||||
0WF-R4482 | 11,405 | 12,951 | ||||||
0WF-R4584 | 5,921 | 6,724 | ||||||
0WF-R4913 | 5,808 | 6,595 | ||||||
0WL-31155 | 11,941 | 13,560 | ||||||
0WL-33574 | 7,826 | 8,888 | ||||||
0WL-34169 | 0 | 38,185 | ||||||
0WL-34326 | 0 | 12,502 | ||||||
0WL-34560 | 0 | 9,747 | ||||||
0WL-35019 | 0 | 8,447 | ||||||
0WL-35494 | 3,734 | 4,240 | ||||||
0WL-R1348 | 5,479 | 6,222 | ||||||
0WL-R1415 | 0 | 11,300 | ||||||
0WL-R1440 | 3,700 | 4,202 | ||||||
0WL-R2635 | 4,325 | 4,912 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
0WL-R8602 | $ | 9,235 | $ | 10,487 | ||||
0YG-R2844 | 1,695 | 1,925 | ||||||
0ZJ-R7648 | 13,814 | 15,687 | ||||||
0ZT-R2045 | 3,245 | 3,685 | ||||||
1008-6637 | 16,982 | 19,285 | ||||||
1064-4309 | 6,795 | 7,717 | ||||||
1100-8437 | 0 | 7,247 | ||||||
1118-5016 | 2,705 | 3,072 | ||||||
1119-3066 | 5,066 | 5,753 | ||||||
1143-7032 | 8,776 | 9,966 | ||||||
1163-1435 | 0 | 37,448 | ||||||
1188-5340 | 0 | 1,631 | ||||||
1214-7525 | 7,244 | 8,227 | ||||||
1231-9776 | 3,560 | 4,042 | ||||||
1248-9988 | 21,635 | 24,569 | ||||||
1299-5093 | 0 | 7,718 | ||||||
1362-3563 | 0 | 98,684 | ||||||
1371-1394 | 5,066 | 5,753 | ||||||
1412-6391 | 0 | 15,292 | ||||||
1448-2765 | 0 | 4,121 | ||||||
1488-6596 | 6,075 | 6,898 | ||||||
1548-2508 | 0 | 10,339 | ||||||
1594-4982 | 16,824 | 19,105 | ||||||
1616-8501 | 74,298 | 84,373 | ||||||
1664-1460 | 0 | 62,195 | ||||||
1691-0716 | 1,449 | 0 | ||||||
1733-7221 | 13,993 | 15,891 | ||||||
1744-6150 | 11,145 | 12,656 | ||||||
1774-5188 | 4,057 | 4,607 | ||||||
1824-2292 | 5,808 | 6,595 | ||||||
1851-2863 | 8,060 | 9,153 | ||||||
1899-4614 | 4,057 | 4,607 | ||||||
1937-3004 | 0 | 8,950 | ||||||
1980-4328 | 0 | 18,427 | ||||||
2027-7903 | 40,348 | 0 | ||||||
2039-0085 | 8,113 | 9,213 | ||||||
2047-0563 | 12,046 | 13,679 | ||||||
2053-2386 | 3,872 | 4,397 | ||||||
2072-3333 | 9,663 | 10,973 | ||||||
2146-5936 | 0 | 4,397 | ||||||
2148-4721 | 0 | 8,794 | ||||||
2148-6530 | 1,339 | 1,521 | ||||||
2258-1136 | 0 | 10,248 | ||||||
2280-8463 | 16,191 | 18,387 | ||||||
2336-1687 | 209,762 | 238,206 | ||||||
2500-6437 | 4,089 | 4,643 | ||||||
2513-0760 | 4,284 | 4,865 | ||||||
2519-9867 | 65,610 | 74,507 | ||||||
2549-4073 | 0 | 62,473 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
2615-1150 | $ | 0 | $ | 22,556 | ||||
2718-5274 | 4,089 | 4,643 | ||||||
2817-1141 | 1,210 | 1,374 | ||||||
2829-2850 | 18,553 | 21,069 | ||||||
2896-4716 | 6,913 | 7,850 | ||||||
2987-7923 | 0 | 137,983 | ||||||
2987-8064 | 0 | 137,983 | ||||||
3028-0942 | 550 | 625 | ||||||
3148-1251 | 21,635 | 24,569 | ||||||
3176-2509 | 1,501 | 1,704 | ||||||
3226-2643 | 20,651 | 23,451 | ||||||
3290-1470 | 30,159 | 34,249 | ||||||
3340-4503 | 0 | 1,929 | ||||||
3347-5726 | 17,928 | 20,359 | ||||||
3373-8956 | 0 | 4,007 | ||||||
3392-3172 | 1,742 | 0 | ||||||
3423-3165 | 0 | 8,794 | ||||||
3448-1879 | 6,142 | 6,975 | ||||||
3507-2176 | 7,244 | 8,227 | ||||||
3600-1313 | 18,907 | 21,471 | ||||||
3669-5510 | 10,738 | 12,194 | ||||||
3689-2586 | 7,707 | 8,752 | ||||||
3691-8461 | 9,724 | 11,043 | ||||||
3717-1545 | 10,678 | 12,125 | ||||||
3735-6779 | 14,795 | 16,801 | ||||||
3854-6866 | 10,522 | 11,948 | ||||||
3927-0882 | 2,338 | 2,655 | ||||||
3992-5527 | 39,882 | 45,291 | ||||||
3999-3053 | 0 | 3,072 | ||||||
4068-5667 | 202,829 | 0 | ||||||
4080-3416 | 0 | 34,924 | ||||||
4107-9184 | 5,385 | 6,116 | ||||||
4152-5433 | 8,223 | 9,338 | ||||||
4312-9378 | 3,901 | 4,430 | ||||||
4373-9319 | 7,359 | 8,357 | ||||||
4396-4882 | 4,737 | 5,379 | ||||||
4487-6958 | 25,191 | 28,607 | ||||||
4488-9989 | 3,629 | 4,121 | ||||||
4495-5570 | 8,718 | 9,900 | ||||||
4498-7558 | 7,292 | 8,281 | ||||||
4535-1708 | 974 | 1,106 | ||||||
4573-1546 | 28,110 | 31,922 | ||||||
4630-7721 | 8,222 | 9,336 | ||||||
4691-7734 | 9,545 | 10,840 | ||||||
4704-3967 | 18,920 | 21,486 | ||||||
4719-1617 | 10,154 | 11,530 | ||||||
4728-1958 | 811 | 0 | ||||||
4753-0026 | 22,945 | 26,056 | ||||||
4786-1391 | 5,671 | 6,440 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
4797-2121 | $ | 202,829 | $ | 230,333 | ||||
4812-4625 | 32,990 | 37,463 | ||||||
5111-9423 | 5,651 | 6,418 | ||||||
5120-8649 | 5,651 | 6,418 | ||||||
5139-6610 | 11,501 | 13,060 | ||||||
5206-8255 | 132,846 | 150,860 | ||||||
5283-0837 | 811 | 0 | ||||||
5285-4586 | 39,497 | 44,853 | ||||||
5286-1712 | 547 | 621 | ||||||
5304-3294 | 13,731 | 15,593 | ||||||
5362-5567 | 104,003 | 118,105 | ||||||
5457-2907 | 0 | 6,415 | ||||||
5495-6358 | 2,705 | 3,072 | ||||||
5590-7171 | 0 | 2,001 | ||||||
5609-2552 | 7,973 | 9,054 | ||||||
5628-2884 | 33,855 | 38,446 | ||||||
5882-1718 | 0 | 40,390 | ||||||
6020-3619 | 0 | 48,899 | ||||||
6060-3769 | 129,562 | 147,130 | ||||||
6194-3646 | 3,732 | 4,238 | ||||||
6236-1623 | 3,172 | 3,602 | ||||||
6261-0824 | 0 | 2,017 | ||||||
6368-5186 | 11,303 | 12,836 | ||||||
6497-0519 | 2,319 | 2,633 | ||||||
6555-7258 | 14,238 | 16,169 | ||||||
6562-3963 | 9,217 | 10,467 | ||||||
6566-3674 | 0 | 432,837 | ||||||
6568-6385 | 2,350 | 2,668 | ||||||
6577-9428 | 0 | 3,072 | ||||||
6701-6229 | 17,753 | 20,160 | ||||||
6702-5403 | 5,651 | 6,418 | ||||||
6752-9722 | 0 | 13,146 | ||||||
6784-1400 | 0 | 9,967 | ||||||
6803-6334 | 0 | 9,966 | ||||||
6978-1706 | 9,215 | 10,464 | ||||||
6990-3372 | 5,523 | 0 | ||||||
7024-4295 | 2,318 | 2,633 | ||||||
7060-3268 | 10,738 | 12,194 | ||||||
7063-2450 | 32,749 | 37,190 | ||||||
7069-9383 | 14,947 | 16,974 | ||||||
7153-8986 | 14,224 | 16,153 | ||||||
7187-7559 | 74,251 | 84,320 | ||||||
7319-0098 | 8,382 | 9,518 | ||||||
7500-1814 | 2,171 | 2,465 | ||||||
7509-8756 | 3,246 | 3,686 | ||||||
7598-8747 | 8,207 | 9,320 | ||||||
7673-1148 | 7,707 | 8,752 |
Member Identification Number | Capital Balance December 31, 2013 |
Capital Balance December 31, 2012 |
||||||
7694-0216 | $ | 0 | $ | 35,179 | ||||
7738-6268 | 0 | 10,248 | ||||||
7759-3521 | 8,677 | 3,285 | ||||||
7846-4030 | 0 | 10,422 | ||||||
8063-7737 | 5,088 | 5,778 | ||||||
8067-7027 | 6,184 | 7,023 | ||||||
8178-4177 | 32,024 | 36,366 | ||||||
8263-3675A | 9,400 | 10,675 | ||||||
8309-5489 | 0 | 3,394 | ||||||
8382-1420 | 9,418 | 10,695 | ||||||
8484-6789 | 0 | 13,648 | ||||||
8540-9413 | 0 | 1,106 | ||||||
8577-4908 | 27,067 | 30,737 | ||||||
8625-8649 | 2,273 | 2,581 | ||||||
8662-2115 | 7,308 | 8,299 | ||||||
8689-0538 | 4,841 | 0 | ||||||
8702-7677 | 7,861 | 8,927 | ||||||
