Component: (Network and Table) | |
---|---|
Network | 162 - Disclosure - Accrued Liabilities - Schedule of Accrued Liabilities (Detail) (http://www.tornier.com/taxonomy/role/DisclosureAccruedLiabilitiesScheduleOfAccruedLiabilities) |
Table | (Implied) |
Reporting Entity [Axis] | 0001492658 (http://www.sec.gov/CIK) |
Payables And Accruals [Abstract] | Period [Axis] | |
---|---|---|
2013-12-29 | 2012-12-30 | |
Payables And Accruals [Abstract] | ||
Accrued payroll and related expenses | ||
Accrued royalties | ||
Accrued sales and use tax | ||
Accrued agent commissions | ||
Other accrued liabilities | ||
Accrued Liabilities and Other Liabilities, Total |