Component: (Network and Table) | |
---|---|
Network | 143 - Disclosure - Accrued Expenses and Other Liabilities - Schedule of Accrued Expenses and Other Liabilities (Detail) (http://www.catalystpharma.com/taxonomy/role/DisclosureAccruedExpensesAndOtherLiabilitiesScheduleOfAccruedExpensesAndOtherLiabilities) |
Table | (Implied) |
Reporting Entity [Axis] | 0001369568 (http://www.sec.gov/CIK) |
Payables And Accruals [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Payables And Accruals [Abstract] | ||
Accrued pre-clinical and clinical trial expenses | ||
Accrued professional fees | ||
Accrued compensation and benefits | ||
Accrued license fees | ||
Deferred rent | ||
Other | ||
Current accrued expenses and other liabilities | 1,288,820 | 281,002 |
Deferred rent-non-current | ||
Non-current accrued expenses and other liabilities | 19,131 | 21,878 |
Total accrued expenses and other liabilities |