Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - ACCRUED EXPENSES AND OTHER LIABILITIES (Details) (http://www.resourceamerica.com/role/AccruedExpensesAndOtherLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000083402 (http://www.sec.gov/CIK) |
Payables and Accruals [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Payables and Accruals [Abstract] | ||
Accounts payable and other accrued liabilities | ||
SERP liability | ||
Accrued wages and benefits | ||
Deferred rent | ||
Apidos contractual obligation | ||
Dividends payable | ||
Short term insurance notes | ||
Trapeza clawback | 0 | 1,181,000 |
Real estate loan commitment | ||
Total accrued expenses and other liabilities |