Component: (Network and Table) | |
---|---|
Network | 2417405 - Disclosure - Note 15. Commitments and Contingencies (Details) - Product Warranties (http://www.firstsolar.com/role/Note15CommitmentsAndContingenciesDetailsProductWarranties) |
Table | Schedule of Product Warranty Activity [Table] |
Reporting Entity [Axis] | 0001274494 (http://www.sec.gov/CIK) |
Products and Services [Axis] | Products and Services [Domain] |
Product Liability Contingency [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2012-01-01 - 2012-03-31 | 2011-01-01 - 2011-12-31 | |
Estimated Rate of Return for Product Warranty | ||||
Movement in Standard Product Warranty Accrual [Roll Forward] | ||||
Product warranty liability, beginning of period | 157,742,000 | |||
Accruals for new warranties issued (warranty expense) | ||||
Settlements | ( | ( | ( | |
Change in estimate of warranty liability | ||||
Product warranty liability, end of period | 191,596,000 | 157,742,000 | ||
Current portion of warranty liability | ||||
Noncurrent portion of warranty liability | ||||
Percentage Point Change in Estimated Rate of Return of Product Warranty | ||||
Range of Change in Estimated Product Warranty Liability |