Component: (Network and Table) | |
---|---|
Network | 2424406 - Disclosure - Commitments and Contingencies Commitments and Contingencies (Extended Product Warranty Liability) (Details) (http://www.ingersollrand.com/role/CommitmentsAndContingenciesCommitmentsAndContingenciesExtendedProductWarrantyLiabilityDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001466258 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | ||
Deferred Revenue Arrangement Type [Axis] | Deferred Revenue Arrangement Type [Axis] | ||
Extended Warranty [Member] | Deferred Revenue [Domain] | Extended Warranty [Member] | |
Balance at beginning of period | |||
Amortization of deferred revenue for the period | ( | ( | |
Additions for extended warranties issued during the period | |||
Changes to accruals related to preexisting warranties | |||
Translation | ( | ||
Balance at end of period | 375,100,000 | ||
Total current extended warranty liability | |||
Extended warranty incurred costs |