Revenue* | ||||||||||
($ in millions) | ||||||||||
For the year ended December 31: | 2013 | 2012 | 2011 | |||||||
United States | $ | 34,809 | $ | 36,270 | $ | 37,041 | ||||
Japan | 9,071 | 10,697 | 10,968 | |||||||
Other countries | 55,871 | 57,540 | 58,906 | |||||||
Total IBM consolidated revenue | $ | 99,751 | $ | 104,507 | $ | 106,916 | ||||
* Revenues are attributed to countries based on the location of the client.
Plant and Other Property—Net | ||||||||||
($ in millions) | ||||||||||
At December 31: | 2013 | 2012 | 2011 | |||||||
United States | $ | 6,723 | $ | 6,555 | $ | 6,271 | ||||
Other countries | 6,257 | 6,299 | 6,186 | |||||||
Total | $ | 12,979 | $ | 12,854 | $ | 12,457 |