Component: (Network and Table) | |
---|---|
Network | 2416403 - Disclosure - Restructuring (Details 2) (http://www.leggmason.com/role/RestructuringDetails2) |
Table | Schedule of Restructuring Reserve by Type of Restructuring [Table] |
Reporting Entity [Axis] | 0000704051 (http://www.sec.gov/CIK) |
Restructuring Reserve | Period [Axis] | |||||
---|---|---|---|---|---|---|
2012-04-01 - 2013-03-31 | 2011-04-01 - 2012-03-31 | |||||
Restructuring Type [Axis] | Restructuring Type [Axis] | |||||
Severance and Retention Incentives [Member] | Other Restructuring Costs [Member] | Restructuring Charges [Member] | Severance and Retention Incentives [Member] | Other Restructuring Costs [Member] | Restructuring Charges [Member] | |
Restructuring Reserve | ||||||
Beginning Balance | 1,167,000 | 15,630,000 | 16,797,000 | 23,211,000 | 5,835,000 | 29,046,000 |
Accrued charges | 29,096,000 | 25,916,000 1 | 55,012,000 | |||
Payments and other | (1,167,000) | (10,744,000) | (11,911,000) | (51,140,000) | (16,121,000) | (67,261,000) |
Ending Balance | 0 | 4,886,000 | 4,886,000 | 1,167,000 | 15,630,000 | 16,797,000 |
Total expected transition payments to affiliates | ||||||
Transition payments to affiliates, recognized | ||||||
Remaining restructuring and related cost expected | ||||||
Restructuring Lease liability expense | 17,983,000 | |||||
Percentage of transition-related cost which will be accrued in future (as a percent) |