Component: (Network and Table) | |
---|---|
Network | 041410 - Disclosure - Restructuring Reserves (Details) (http://thermofisher.com/role/DisclosureRestructuringReservesDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0000097745 (http://www.sec.gov/CIK) |
Restructuring Reserve [Line Items] | Period [Axis] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||||||||||||||||||
Restructuring Plan [Axis] | Restructuring Plan [Axis] | Restructuring Plan [Axis] | |||||||||||||||||||||||||
Pre-2012 Restructuring Plans [Member] | Restructuring Plans 2012 [Member] | Restructuring Plans 2013 [Member] | Restructuring Plan [Domain] | Pre-2012 Restructuring Plans [Member] | Restructuring Plans 2012 [Member] | Pre-2012 Restructuring Plans [Member] | |||||||||||||||||||||
Restructuring Cost and Reserve [Axis] | Restructuring Cost and Reserve [Axis] | Restructuring Cost and Reserve [Axis] | Restructuring Cost and Reserve [Axis] | Restructuring Cost and Reserve [Axis] | Restructuring Cost and Reserve [Axis] | Restructuring Cost and Reserve [Axis] | |||||||||||||||||||||
Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | Severance [Member] | Abandonment of Excess Facilities [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | |
Restructuring Reserve [Roll Forward] | |||||||||||||||||||||||||||
Beginning balance | |||||||||||||||||||||||||||
Costs incurred | |||||||||||||||||||||||||||
Reserves reversed | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||
Payments | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | |||
Currency translation | ( | ( | ( | ( | |||||||||||||||||||||||
Ending balance | 4,200,000 | 5,900,000 | 400,000 | 10,500,000 | 15,800,000 | 2,400,000 | 2,400,000 | 20,600,000 | 17,800,000 | 7,200,000 | 2,600,000 | 27,600,000 | |||||||||||||||
Restructuring Reserve, Expected Final Year of Payments |