Component: (Network and Table) | |
---|---|
Network | 1079 - Disclosure - Restructuring Activities - Components of Restructuring Accrual, Spending and Other Activity and Accrual Balance Remaining (Detail) (http://www.SEE.com/taxonomy/role/DisclosureRestructuringActivitiesComponentsOfRestructuringAccrualSpendingAndOtherActivityAndAccrualBalanceRemaining) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001012100 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-01-01 - 2013-12-31 |
Restructuring Cost And Reserve [Line Items] | Restructuring Plan [Axis] | |
---|---|---|
Earnings Quality Improvement Program [Member] | Integration And Optimization Program [Member] | |
EQIP restructuring accrual at December 31, 2012 | ||
Revision to accrual | ( | |
Accrual and accrual adjustments | ||
Cash payments during 2013 | ( | ( |
Effect of changes in foreign currency exchange rates | ( | |
EQIP restructuring accrual at December 31, 2013 |