Component: (Network and Table) | |
---|---|
Network | 2404404 - Disclosure - RESTRUCTURING ACTIVITIES (Activities of Restructuring Liabilities) (Details) (http://questdiagnostics.com/role/RestructuringActivitiesActivitiesOfRestructuringLiabilitiesDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001022079 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-01-01 - 2013-12-31 |
Restructuring Cost and Reserve [Line Items] | Restructuring Type [Axis] | ||
---|---|---|---|
Employee Severance [Member] | Facility Closing [Member] | Type of Restructuring [Domain] | |
Restructuring Reserve [Roll Forward] | |||
Balance, December 31, 2012 | |||
Restructuring charges | |||
Cash payments | ( | ( | ( |
Other / adjustments | |||
Balance, December 31, 2013 |