Component: (Network and Table) | |
---|---|
Network | 2477402 - Disclosure - Employee Separation Actions and Exit and Disposal Activities (Details) (http://www.ford.com/role/EmployeeSeparationActionsAndExitAndDisposalActivitiesDetails) |
Table | Employee Separation Actions and Exit and Disposal Activities [Table] |
Reporting Entity [Axis] | 0000037996 (http://www.sec.gov/CIK) |
Financing Receivable Portfolio [Axis] | Financing Receivable Portfolio [Domain] |
Segments [Axis] | Ford Europe [Member] |
Statement, Business Sectors [Axis] | Sector, Business [Domain] |
Restructuring Type [Axis] | Facility Closing [Member] |
Employee Separation Actions and Exit and Disposal Activities [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-10-01 - 2013-12-31 | 2013-07-01 - 2013-09-30 | 2013-04-01 - 2013-06-30 | 2013-01-01 - 2013-12-31 | |
Business Restructuring - Europe [Abstract] | ||||
Pension-related expenses | 180,000,000 | |||
Restructuring Reserve [Roll Forward] | ||||
Beginning Balance | ||||
Change in accruals | ||||
Payments | ( | |||
Foreign Currency Translation | ||||
Ending Balance | 497,000,000 | |||
Restructuring and Related Cost, Total Expected Cost, Excluding Pension | ||||
Restructuring And Related Cost, Total Expected Cost, Pension |