Component: (Network and Table) | |
---|---|
Network | 2417403 - Disclosure - Other Expenses (Restructuring Charges) (Details) (http://www.metlife.com/role/OtherExpensesRestructuringChargesDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001099219 (http://www.sec.gov/CIK) |
Income Statement Location [Axis] | Other Expense [Member] |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |||||
Restructuring Type [Axis] | Restructuring Type [Axis] | |||||
Employee Severance [Member] | Facility Closing [Member] | Type of Restructuring [Domain] | Employee Severance [Member] | Facility Closing [Member] | Type of Restructuring [Domain] | |
Restructuring Charges | ||||||
Balance, beginning of period | ||||||
Restructuring charges | ||||||
Cash payments | ( | ( | ( | ( | ( | ( |
Balance, end of period | 23,000,000 | 0 | 23,000,000 | |||
Total restructuring charges incurred since inception of initiative |