Component: (Network and Table) | |
---|---|
Network | 169 - Disclosure - Estimated Title Losses (Detail) (http://www.stewart.com/taxonomy/role/DisclosureEstimatedTitleLosses) |
Table | Loss Contingencies [Table] |
Reporting Entity [Axis] | 0000094344 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Loss Contingencies [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||
Statement Scenario [Axis] | Statement Scenario [Axis] | Statement Scenario [Axis] | |||||||
Current Year [Member] | Previously Reported [Member] | Scenario Unspecified [Domain] | Current Year [Member] | Previously Reported [Member] | Scenario Unspecified [Domain] | Current Year [Member] | Previously Reported [Member] | Scenario Unspecified [Domain] | |
Beginning balances | |||||||||
Total provisions | |||||||||
Total payments | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Effects of changes in foreign currency exchange rates | ( | ( | |||||||
Ending balances | 520,375,000 | 502,611,000 | |||||||
Loss ratios as a percentage of title operating revenues: | |||||||||
Provisions for title losses as a percentage of operating revenue |