Component: (Network and Table) | |
---|---|
Network | 2420402 - Disclosure - Operating leases (Details) (http://www.cat.com/role/OperatingLeasesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Leases [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Leases [Abstract] | |||
Rental expense for operating leases | |||
Minimum payments for operating leases having initial or remaining non-cancelable terms | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
Thereafter | |||
Total |