Component: (Network and Table) | |
---|---|
Network | 004170 - Disclosure - Rental Expense and Lease Commitments (Details) (http://www.ibm.com/role/DisclosureRentalExpenseAndLeaseCommitmentsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000051143 (http://www.sec.gov/CIK) |
Rental Expense and Lease Commitments | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Rental Expense and Lease Commitments | |||
Rental expense | |||
Operating lease commitments | |||
Gross minimum rental commitments (including vacant space below) for 2014 | |||
Gross minimum rental commitments (including vacant space below) for 2015 | |||
Gross minimum rental commitments (including vacant space below) for 2016 | |||
Gross minimum rental commitments (including vacant space below) for 2017 | |||
Gross minimum rental commitments (including vacant space below) for 2018 | |||
Gross minimum rental commitments (including vacant space below) beyond 2018 | |||
Vacant space for 2014 | |||
Vacant space for 2015 | |||
Vacant space for 2016 | |||
Vacant space for 2017 | |||
Vacant space for 2018 | |||
Vacant space beyond 2018 | |||
Sublease income commitments for 2014 | |||
Sublease income commitments for 2015 | |||
Sublease income commitments for 2016 | |||
Sublease income commitments for 2017 | |||
Sublease income commitments for 2018 | |||
Sublease income commitments beyond 2018 | |||
Capital Leases | |||
Capital lease commitments for 2014 | |||
Capital lease commitments for 2015 | |||
Capital lease commitments for 2016 | |||
Capital lease commitments for 2017 | |||
Capital lease commitments for 2018 | |||
Capital lease commitments beyond 2018 |