3M CO | 2013 | FY | 3


Long-Term Debt             
  Currency/ Effective Final      
(Millions) Fixed vs. Interest Maturity Carrying Value
Description / 2013 Principal Amount Floating Rate Date 2013 2012
Eurobond (775 million Euros) Euro Fixed  4.30% 2014 $ 1,075 $ 1,034
Medium-term note ($1 billion) USD Fixed  1.62% 2016   995   994
Medium-term note USD Fixed %      850
30-year bond ($750 million) USD Fixed  5.73% 2037   748   747
Medium-term note ($650 million) USD Fixed  1.10% 2017   648   647
Medium-term note ($600 million) USD Fixed  2.17% 2022   592   592
Eurobond (300 million Euros) Euro Fixed  1.97% 2021   411  
Eurobond (300 million Euros) Euro Floating  0.57% 2021   404  
Eurobond (250 million Euros) Euro Floating  0.43% 2014   349   349
30-year debenture ($330 million) USD Fixed  6.01% 2028   346   347
UK borrowing (66 million GBP) GBP Floating  1.35% 2015   109   106
Floating rate note ($97 million) USD Floating  0.00% 2041   97   97
Floating rate note ($59 million) USD Floating  0.00% 2044   59   59
Other borrowings Various  0.64% 2014-2040   79   80
Total long-term debt        $ 5,912 $ 5,902
Less: current portion of long-term debt          1,586   986
Long-term debt (excluding current portion)       $ 4,326 $ 4,916

us-gaap:ScheduleOfDebtInstrumentsTextBlock