Component: (Network and Table) | |
---|---|
Network | 000604 - Disclosure - Inventories (Details) (http://imax.com/role/DisclosureInventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000921582 (http://www.sec.gov/CIK) |
Inventories [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Inventories [Abstract] | ||
Inventories | ||
Raw materials | ||
Work-in-process | ||
Finished goods | ||
Total | ||
Inventories (Textuals) [Abstract] | ||
Finished goods inventory with title passed to customer | ||
Provision for excess and obsolete inventory | ||
Number of theater systems which were previously installed but for which revenue recognition was deferred | ||
Decrease In Finished Goods Inventories |