Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Composition of Certain Financial Statement Captions - Schedule of Other Current Assets, Accounts Payable, Accrued Liabilities and Other Liabilities (Detail) (http://www.verisk.com/role/CompositionOfCertainFinancialStatementCaptionsScheduleOfOtherCurrentAssetsAccountsPayableAccruedLiabilitiesAndOtherLiabilitiesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001442145 (http://www.sec.gov/CIK) |
Composition Of Certain Financial Statement Captions Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Composition Of Certain Financial Statement Captions Disclosure [Abstract] | ||
Other current assets: | ||
Acquisition related escrows | ||
Other current assets | ||
Total other current assets | 34,681,000 | 39,109,000 |
Accounts payable and accrued liabilities: | ||
Accrued salaries, benefits and other related costs | ||
Escrow liabilities | ||
Other current liabilities | ||
Total accounts payable and accrued liabilities | ||
Other liabilities: | ||
Unrecognized tax benefits, including interest and penalty | ||
Deferred rent | ||
Other liabilities | ||
Total other liabilities |