Component: (Network and Table) | |
---|---|
Network | 2417402 - Disclosure - Pension and Other Postretirement Benefit Plans - Components of Net Periodic Benefit Cost (Detail) (http://www.merck.com/role/PensionAndOtherPostretirementBenefitPlansComponentsOfNetPeriodicBenefitCostDetail) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000310158 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | |
Service cost | ||||||
Interest cost | ||||||
Expected return on plan assets | ( | ( | ( | ( | ( | ( |
Net amortization | ( | ( | ( | |||
Termination benefits | ||||||
Curtailments | ( | ( | ( | ( | ( | |
Settlements | ||||||
Net periodic benefit cost |