Pension Benefits | Other Postretirement | ||||||||||||
U.S. | Non-U.S. | Benefits | |||||||||||
2013 | 2012 | 2013 | 2012 | 2013 | 2012 | ||||||||
(millions of dollars) | |||||||||||||
Change in plan assets | |||||||||||||
Fair value at January 1 | 12,632 | 10,656 | 18,090 | 17,117 | 581 | 538 | |||||||
Actual return on plan assets | 617 | 1,457 | 1,604 | 1,541 | 64 | 65 | |||||||
Foreign exchange rate changes | - | - | (270) | 462 | - | - | |||||||
Company contribution | 101 | 1,560 | 919 | 1,604 | 35 | 38 | |||||||
Benefits paid (1) | (2,171) | (1,041) | (869) | (922) | (60) | (60) | |||||||
Japan restructuring and other divestments | - | - | (45) | (1,696) | - | - | |||||||
Other | 11 | - | (146) | (16) | - | - | |||||||
Fair value at December 31 | 11,190 | 12,632 | 19,283 | 18,090 | 620 | 581 |
(1) Benefit payments for funded plans.