Component: (Network and Table) | |
---|---|
Network | 2412404 - Disclosure - Postemployment benefit plans (Details 3) (http://www.cat.com/role/PostemploymentBenefitPlansDetails3) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure | Period [Axis] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||||||||||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||||||||||||||||||
United States Pension Plan of US Entity, Defined Benefit [Member] | Foreign Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | United States Pension Plan of US Entity, Defined Benefit [Member] | Foreign Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | United States Pension Plan of US Entity, Defined Benefit [Member] | Foreign Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | ||||||||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | ||||||||||||||
Equity Securities [Member] | Debt Securities [Member] | Real Estate [Member] | Plan Asset Categories [Domain] | Equity Securities [Member] | Debt Securities [Member] | Real Estate [Member] | Plan Asset, Other [Member] | Plan Asset Categories [Domain] | Equity Securities [Member] | Debt Securities [Member] | Plan Asset Categories [Domain] | Real Estate [Member] | Plan Asset Categories [Domain] | Real Estate [Member] | Plan Asset Categories [Domain] | Plan Asset Categories [Domain] | Real Estate [Member] | Plan Asset Categories [Domain] | Real Estate [Member] | Plan Asset Categories [Domain] | Plan Asset Categories [Domain] | |
Change in plan assets: | ||||||||||||||||||||||
Fair value of plan assets, beginning of year | ||||||||||||||||||||||
Actual return on plan assets | ( | ( | ( | |||||||||||||||||||
Foreign currency exchange rates | ( | ( | ||||||||||||||||||||
Company contributions | ||||||||||||||||||||||
Participant contributions | 0 | 10,000,000 | 57,000,000 | 0 | 9,000,000 | 48,000,000 | 0 | 9,000,000 | 44,000,000 | |||||||||||||
Benefits paid | (845,000,000) | (254,000,000) | (339,000,000) | (831,000,000) | (190,000,000) | (394,000,000) | (823,000,000) | (187,000,000) | (388,000,000) | |||||||||||||
Settlements and termination benefits | ( | ( | ( | ( | ||||||||||||||||||
Acquisitions / other | ||||||||||||||||||||||
Fair value of plan assets, end of year | 8,000,000 | 10,981,000,000 | 218,000,000 | 3,426,000,000 | 789,000,000 | 8,000,000 | 9,997,000,000 | 197,000,000 | 2,818,000,000 | 814,000,000 | ||||||||||||
Information about plan asset allocations | ||||||||||||||||||||||
Target allocation of plan assets (as a percent) | ||||||||||||||||||||||
Portion of equity securities invested in U.S. equities (as a percent) | ||||||||||||||||||||||
Rebalancing of plan assets outside of target allocation (as a percent) |