September 2011 Options | Options | Strike Price | Term | |
Officer | 1,250,000 | $0.40 | 10 years | (1) |
Officer | 200,000 | $0.40 | 10 years | |
Consultant | 50,000 | $0.40 | 10 years | |
Consultant | 160,000 | $0.40 | 10 years | |
Consultant | 600,000 | $0.40 | 10 years | |
Consultant | 600,000 | $0.40 | 10 years | |
Director | 1,200,000 | $0.40 | 10 years | (2) |
TOTAL | 4,060,000 | |||
(1) Issued to David Beling, the Company's Chief Executive Officer and President. | ||||
(2) Issued to Alan Lindsay, the Company's Chairman of the Board of Directors. |
December 2013 Options | Options | Strike Price | Term | |
Officer | 250,000 | $0.15 | 10 years | (1) |
Officer | 100,000 | $0.15 | 10 years | |
Consultant | 50,000 | $0.15 | 10 years | |
TOTAL | 400,000 | |||
(1) Issued to David Beling, the Company's Chief Executive Officer and President. |