Exercise | |||
Number of | price | ||
warrants | $ | Expiry date | |
25,000 | 0.20 | August 11, 2013 | |
2,037,500 | 0.20 | August 31, 2013 | |
1,120,550 | 0.20 | March 9, 2014 | |
2,025,000 | 0.15 | September 11, 2014 | |
100,000 | 0.15 | September 23, 2014 | |
2,925,001 | 0.20 | December 11, 2014 | |
740,568 | 0.40 | March 18, 2015 | |
400,000 | 0.20 | May 10, 2015 | |
31,000 | 0.40 | May 30, 2015 | |
9,404,619 |