As of September 30, 2013, warrants to purchase an aggregate of 17,879,627 shares of common stock were outstanding. Details of the warrants for common stock outstanding at September 30, 2013 were as follows:
Number of Shares | Exercise Price | Expiration Date | ||||||
100,000 | $ | 0.50 | May 2014 | |||||
100,000 | $ | 1.00 | May 2014 | |||||
100,000 | $ | 1.50 | May 2014 | |||||
125,000 | $ | 0.51 | June 2014 | |||||
125,000 | $ | 1.00 | June 2014 | |||||
20,000 | $ | 0.39 | September 2014 | |||||
15,000 | $ | 0.50 | September 2014 | |||||
15,000 | $ | 0.60 | September 2014 | |||||
50,000 | $ | 0.38 | April 2015 | |||||
50,000 | $ | 0.50 | May 2016 | |||||
50,000 | $ | 0.50 | July 2016 | |||||
50,000 | $ | 1.00 | July 2016 | |||||
50,000 | $ | 1.50 | July 2016 | |||||
50,000 | $ | 2.00 | July 2016 | |||||
50,000 | $ | 2.50 | July 2016 | |||||
1,337,627 | $ | 0.40 | March 2017 | |||||
325,000 | $ | 0.40 | April 2017 | |||||
300,000 | $ | 0.258 | June 2017 | |||||
140,000 | $ | 0.35 | October 2017 | |||||
13,085,000 | $ | 0.25 | February 2018 | |||||
1,742,000 | $ | 0.25 | March 2018 | |||||
17,879,627 |
As of September 30, 2012, warrants to purchase an aggregate of 62,132,626 shares of common stock were outstanding. Details of the warrants for common stock outstanding at September 30, 2012 were as follows:
Number of Shares | Exercise Price | Expiration Date | ||||||
100,000 | $ | 0.50 | May 2014 | |||||
100,000 | $ | 1.00 | May 2014 | |||||
100,000 | $ | 1.50 | May 2014 | |||||
125,000 | $ | 0.65 | June 2014 | |||||
125,000 | $ | 1.00 | June 2014 | |||||
20,000 | $ | 0.39 | September 2014 | |||||
15,000 | $ | 0.50 | September 2014 | |||||
15,000 | $ | 0.60 | September 2014 | |||||
50,000 | $ | 0.38 | April 2015 | |||||
50,000 | $ | 0.50 | May 2016 | |||||
50,000 | $ | 0.50 | July 2016 | |||||
50,000 | $ | 1.00 | July 2016 | |||||
50,000 | $ | 1.50 | July 2016 | |||||
50,000 | $ | 2.00 | July 2016 | |||||
50,000 | $ | 2.50 | July 2016 | |||||
43,614,285 | $ | 0.28 | October 2016 | |||||
1,337,627 | $ | 0.40 | March 2017 | |||||
325,000 | $ | 0.40 | April 2017 | |||||
300,000 | $ | 0.258 | June 2017 | |||||
11,785,714 | $ | 0.28 | July 2017 | |||||
35,000 | $ | 0.30 | August 2017 | |||||
1,875,000 | $ | 0.50 | August 2017 | |||||
35,000 | $ | 0.44 | September 2017 | |||||
1,875,000 | $ | 0.50 | December 2017 | |||||
62,132,626 |